16
RANKING IN 2025
178
VISA-FREE DESTINATIONS
Over the past several years, the government of Cyprus has been successfully working on expanding its list of Visa-free countries. For now, Cyprus passport holders have visa-free access to 175 countries. An agreement already exists with all Schengen countries as negotiations to join Cyprus continue. Cyprus Golden Visa holders continue to enjoy Cyprus visa-free access to countries within the entire Schengen area. As the Cyprus government continues to negotiate new travel agreements, the list of visa-free Cyprus is growing. On our website, you can find updated info and the list of current visa-free countries.
*Visa on arrival | **Electronic Travel Authorization
Country | |
---|---|
Albania | Luxembourg |
Andorra | Macao (SAR China) |
Anguilla | Madagascar * |
Antigua and Barbuda | Malawi * |
Argentina | Malaysia |
Armenia | Maldives * |
Aruba | Malta |
Australia ** | Marshall Islands |
Austria | Mauritania * |
Bahamas | Mauritius |
Bahrain * | Mayotte |
Bangladesh * | Mexico |
Barbados | Micronesia |
Belarus | Moldova |
Belgium | Monaco |
Belize | Mongolia * |
Bermuda | Montenegro |
Bolivia * | Montserrat |
Bonaire; St. Eustatius and Saba | Morocco |
Bosnia and Herzegovina | Mozambique * |
Botswana | Nepal * |
Brazil | Netherlands |
British Virgin Islands | New Caledonia |
Brunei | New Zealand ** |
Bulgaria | Nicaragua |
Burundi * | Niue |
Cambodia * | North Macedonia |
Canada ** | Northern Mariana Islands ** |
Cape Verde Islands | Norway |
Cayman Islands | Oman |
Chile | Palau Islands |
Colombia | Palestinian Territory |
Comoro Islands * | Panama |
Cook Islands | Papua New Guinea * |
Costa Rica | Paraguay |
Croatia | Peru |
Curacao | Philippines |
Czech Republic | Poland |
Denmark | Portugal |
Dominica | Qatar |
Dominican Republic | Reunion |
Ecuador | Romania |
Egypt * | Rwanda * |
El Salvador | Samoa |
Estonia | San Marino |
eSwatini | Sao Tome and Principe |
Falkland Islands | Saudi Arabia * |
Faroe Islands | Senegal |
Fiji | Serbia |
Finland | Seychelles * |
France | Sierra Leone * |
French Guiana | Singapore |
French Polynesia | Slovakia |
French West Indies | Slovenia |
Gabon * | Solomon Islands |
Georgia | Somalia * |
Germany | South Africa |
Gibraltar | South Korea ** |
Greece | Spain |
Greenland | Sri Lanka ** |
Grenada | St. Helena * |
Guatemala | St. Kitts and Nevis |
Guinea-Bissau * | St. Lucia |
Haiti | St. Maarten |
Honduras | St. Vincent and the Grenadines |
Hong Kong (SAR China) | Sweden |
Hungary | Switzerland |
Iceland | Taiwan (Chinese Taipei) |
Indonesia * | Tajikistan * |
Iran * | Tanzania |
Iraq | Thailand * |
Ireland | The Gambia |
Israel | Timor-Leste |
Italy | Togo * |
Jamaica | Tonga |
Japan | Trinidad and Tobago |
Jordan * | Turks and Caicos Islands |
Kazakhstan | Tuvalu |
Kenya | Uganda |
Kiribati | Ukraine |
Kosovo | United Arab Emirates |
Kuwait * | United Kingdom |
Kyrgyzstan * | Uruguay |
Laos * | Uzbekistan |
Latvia | Vanuatu |
Lebanon * | Vatican City |
Lesotho | Venezuela |
Liechtenstein | Zambia |
Lithuania | Zimbabwe |
Fill out the form and our Expert Advisor will reach out to you.