8
RANKING IN 2025
186
VISA-FREE DESTINATIONS
Over the past several years, the Greek government has been successfully working to expand its Greece list of visa-free countries. Greece Golden Visa passport holders enjoy visa-free access to the entire Schengen area, eligible to travel to many countries without a visa requirement. By 2020, Greek passport holders will have Greece visa-free access to 184 countries, making Greek passports one of the top ten in the world. Both the Schengen area and Greece continue to work together to establish visa waiver agreements with countries around the world.
*Visa on arrival | **Electronic Travel Authorization
Country | |
---|---|
Albania | Macao (SAR China) |
American Samoa ** | Madagascar * |
Andorra | Malawi * |
Anguilla | Malaysia |
Antigua and Barbuda | Maldives * |
Argentina | Malta |
Armenia | Marshall Islands |
Aruba | Mauritania * |
Australia ** | Mauritius |
Austria | Mayotte |
Bahamas | Mexico |
Bahrain * | Micronesia |
Bangladesh * | Moldova |
Barbados | Monaco |
Belarus | Mongolia * |
Belgium | Montenegro |
Belize | Montserrat |
Bermuda | Morocco |
Bolivia | Mozambique * |
Bonaire; St. Eustatius and Saba | Nepal * |
Bosnia and Herzegovina | Netherlands |
Botswana | New Caledonia |
Brazil | New Zealand ** |
British Virgin Islands | Nicaragua |
Brunei | Niue |
Bulgaria | North Macedonia |
Burkina Faso * | Northern Mariana Islands ** |
Burundi * | Norway |
Cambodia * | Oman |
Canada ** | Palau Islands |
Cape Verde Islands | Palestinian Territory |
Cayman Islands | Panama |
Chile | Papua New Guinea * |
Colombia | Paraguay |
Comoro Islands * | Peru |
Cook Islands | Philippines |
Costa Rica | Poland |
Croatia | Portugal |
Curacao | Puerto Rico ** |
Cyprus | Qatar |
Czech Republic | Reunion |
Denmark | Romania |
Dominica | Rwanda * |
Dominican Republic | Samoa |
Ecuador | San Marino |
Egypt * | Sao Tome and Principe |
El Salvador | Saudi Arabia * |
Estonia | Senegal |
eSwatini | Serbia |
Ethiopia * | Seychelles * |
Falkland Islands | Sierra Leone * |
Faroe Islands | Singapore |
Fiji | Slovakia |
Finland | Slovenia |
France | Solomon Islands |
French Guiana | Somalia * |
French Polynesia | South Africa |
French West Indies | South Korea ** |
Gabon * | Spain |
Georgia | Sri Lanka ** |
Germany | St. Helena * |
Gibraltar | St. Kitts and Nevis |
Greenland | St. Lucia |
Grenada | St. Maarten |
Guam ** | St. Vincent and the Grenadines |
Guatemala | Sweden |
Guinea-Bissau * | Switzerland |
Guyana | Taiwan (Chinese Taipei) |
Haiti | Tajikistan * |
Honduras | Tanzania * |
Hong Kong (SAR China) | Thailand |
Hungary | The Gambia |
Iceland | Timor-Leste |
Indonesia * | Togo * |
Iran * | Tonga |
Iraq | Trinidad and Tobago |
Ireland | Tunisia |
Israel | Türkiye |
Italy | Turks and Caicos Islands |
Jamaica | Tuvalu |
Japan | Uganda * |
Jordan * | Ukraine |
Kazakhstan | United Arab Emirates |
Kiribati | United Kingdom |
Kosovo | United States ** |
Kuwait * | Uruguay |
Kyrgyzstan | US Virgin Islands ** |
Laos * | Uzbekistan |
Latvia | Vanuatu |
Lebanon * | Vatican City |
Liechtenstein | Venezuela |
Lithuania | Zambia * |
Luxembourg | Zimbabwe * |
Fill out the form and our Expert Advisor will reach out to you.