3
RANKING IN 2025
191
VISA-FREE DESTINATIONS
Over the past few years, the Spanish passport and Golden Visa is rapidly growing in popularity. This is from their multiple benefits, and the large number of countries on Spain’s Visa-free list. In 2020, Spain passport holders will have visa-free access to up to 188 countries. This ranks the Spain passport among the top five in the world. Keep an eye on our website for the most up-to-date information and the latest visa-free countries list from Spain. If you would like to apply for the Spain Golden Visa Program, please don't hesitate to call us. We offer free consultation. Our consultants will guide you through the entire process of securing your Spain golden visa.
*Visa on arrival | **Electronic Travel Authorization
Country | |
---|---|
Albania | Madagascar * |
American Samoa ** | Malawi * |
Andorra | Malaysia |
Anguilla | Maldives * |
Antigua and Barbuda | Malta |
Argentina | Marshall Islands |
Armenia | Mauritania * |
Aruba | Mauritius |
Australia ** | Mayotte |
Austria | Mexico |
Bahamas | Micronesia |
Bahrain * | Moldova |
Bangladesh * | Monaco |
Barbados | Mongolia * |
Belarus | Montenegro |
Belgium | Montserrat |
Belize | Morocco |
Bermuda | Mozambique * |
Bolivia | Myanmar * |
Bonaire; St. Eustatius and Saba | Namibia |
Bosnia and Herzegovina | Nepal * |
Botswana | Netherlands |
Brazil | New Caledonia |
British Virgin Islands | New Zealand ** |
Brunei | Nicaragua |
Bulgaria | Niue |
Burkina Faso * | North Macedonia |
Burundi * | Northern Mariana Islands ** |
Cambodia * | Norway |
Canada ** | Oman |
Cape Verde Islands | Pakistan ** |
Cayman Islands | Palau Islands |
Chile | Palestinian Territory |
Colombia | Panama |
Comoro Islands * | Papua New Guinea * |
Cook Islands | Paraguay |
Costa Rica | Peru |
Croatia | Philippines |
Curacao | Poland |
Cyprus | Portugal |
Czech Republic | Puerto Rico ** |
Denmark | Qatar |
Dominica | Reunion |
Dominican Republic | Romania |
Ecuador | Rwanda * |
Egypt * | Samoa |
El Salvador | San Marino |
Estonia | Sao Tome and Principe |
eSwatini | Saudi Arabia * |
Ethiopia * | Senegal |
Falkland Islands | Serbia |
Faroe Islands | Seychelles * |
Fiji | Sierra Leone * |
Finland | Singapore |
France | Slovakia |
French Guiana | Slovenia |
French Polynesia | Solomon Islands |
French West Indies | Somalia * |
Gabon * | South Africa |
Georgia | South Korea ** |
Germany | Sri Lanka ** |
Gibraltar | St. Helena * |
Greece | St. Kitts and Nevis |
Greenland | St. Lucia |
Grenada | St. Maarten |
Guam ** | St. Vincent and the Grenadines |
Guatemala | Sweden |
Guinea-Bissau * | Switzerland |
Guyana | Taiwan (Chinese Taipei) |
Haiti | Tajikistan * |
Honduras | Tanzania * |
Hong Kong (SAR China) | Thailand |
Hungary | The Gambia * |
Iceland | Timor-Leste |
Indonesia * | Togo * |
Iran * | Tonga |
Iraq | Trinidad and Tobago |
Ireland | Tunisia |
Israel | Türkiye |
Italy | Turks and Caicos Islands |
Jamaica | Tuvalu |
Japan | Uganda * |
Jordan * | Ukraine |
Kazakhstan | United Arab Emirates |
Kiribati | United Kingdom |
Kosovo | United States ** |
Kuwait * | Uruguay |
Kyrgyzstan | US Virgin Islands ** |
Laos * | Uzbekistan |
Latvia | Vanuatu |
Lebanon * | Vatican City |
Lesotho | Venezuela |
Liechtenstein | Vietnam |
Lithuania | Zambia * |
Luxembourg | Zimbabwe * |
Macao (SAR China) |
Fill out the form and our Expert Advisor will reach out to you.